Central Depository Services
CDSL
₹1,485
3.02%
Key Metrics
Market Cap
₹31.0K Cr
P/B Ratio
6.45
ROE
30.40%
EPS
₹96
Dividend Yield
1.18%
52W High
₹1,990
52W Low
₹1,050
Industry P/E
19.50
Financials
Profit & Loss (in Cr.)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | 6,000 | 5,400 | 4,860 | 4,374 | 3,937 | 3,543 | 3,189 |
| Operating Profit | 1,550 | 1,380 | 1,228 | 1,093 | 973 | 866 | 770 |
| Net Profit | 1,100 | 968 | 852 | 750 | 660 | 581 | 511 |
| EPS (₹) | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
Balance Sheet (in Cr.)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Total Assets | 9,500 | 8,645 | 7,867 | 7,159 | 6,515 | 5,928 | 5,395 |
| Total Equity | 5,250 | 4,725 | 4,253 | 3,827 | 3,445 | 3,100 | 2,790 |
| Total Debt | 950 | 903 | 857 | 815 | 774 | 735 | 698 |
| Reserves | 4,875 | 4,339 | 3,861 | 3,437 | 3,059 | 2,722 | 2,423 |
About Company
Largest depository in India by demat accounts. Earns transaction, annual and IPO/corporate fees.
Vision:
Expand investor base and capture rising retail demat growth.
Management
Nehal Vora
MD & CEO. Capital markets veteran, former SEBI and BSE executive.
Shareholding (Mar 26)
Promoters
15%FII
22%DII
16%Retail
38%