Dixon Technologies
DIXON
₹15,400
2.31%
Key Metrics
Market Cap
₹92.0K Cr
P/B Ratio
8.12
ROE
24.50%
EPS
₹790
Dividend Yield
1.14%
52W High
₹16,400
52W Low
₹6,600
Industry P/E
23.50
Financials
Profit & Loss (in Cr.)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | 14,400 | 12,960 | 11,664 | 10,498 | 9,448 | 8,503 | 7,653 |
| Operating Profit | 3,720 | 3,311 | 2,947 | 2,622 | 2,334 | 2,077 | 1,849 |
| Net Profit | 2,640 | 2,323 | 2,044 | 1,799 | 1,583 | 1,393 | 1,226 |
| EPS (₹) | 7 | 6 | 6 | 5 | 5 | 4 | 4 |
Balance Sheet (in Cr.)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Total Assets | 22,800 | 20,748 | 18,881 | 17,181 | 15,635 | 14,228 | 12,947 |
| Total Equity | 12,600 | 11,340 | 10,206 | 9,185 | 8,267 | 7,440 | 6,696 |
| Total Debt | 2,280 | 2,166 | 2,058 | 1,955 | 1,857 | 1,764 | 1,676 |
| Reserves | 11,700 | 10,413 | 9,268 | 8,248 | 7,341 | 6,533 | 5,815 |
About Company
India's largest electronics contract manufacturer (EMS). Earns by building mobiles, TVs and appliances for global brands.
Vision:
Scale mobile and component manufacturing under government PLI schemes.
Management
Atul B Lall
MD & Vice Chairman. Electronics engineer with 35+ years in EMS manufacturing.
Shareholding (Mar 26)
Promoters
32.9%FII
22%DII
16%Retail
20.1%