Le Travenues (ixigo)
IXIGO
₹145
4.10%
Key Metrics
Market Cap
₹5.6K Cr
P/B Ratio
7.55
ROE
13.50%
EPS
₹8
Dividend Yield
1.19%
52W High
₹200
52W Low
₹90
Industry P/E
22.10
Financials
Profit & Loss (in Cr.)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | 1,440 | 1,296 | 1,166 | 1,050 | 945 | 850 | 765 |
| Operating Profit | 372 | 331 | 295 | 262 | 233 | 208 | 185 |
| Net Profit | 264 | 232 | 204 | 180 | 158 | 139 | 123 |
| EPS (₹) | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Balance Sheet (in Cr.)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Total Assets | 2,280 | 2,075 | 1,888 | 1,718 | 1,564 | 1,423 | 1,295 |
| Total Equity | 1,260 | 1,134 | 1,021 | 919 | 827 | 744 | 670 |
| Total Debt | 228 | 217 | 206 | 195 | 186 | 176 | 168 |
| Reserves | 1,170 | 1,041 | 927 | 825 | 734 | 653 | 581 |
About Company
Online travel platform focused on trains, buses and budget flights for next-billion users.
Vision:
Be the go-to OTA for India's value-conscious travellers.
Management
Aloke Bajpai
Co-founder, Group CEO & MD. Engineer and entrepreneur in online travel.
Shareholding (Mar 26)
Promoters
18%FII
22%DII
16%Retail
35%