KFin Technologies
KFINTECH
₹935
0.42%
Key Metrics
Market Cap
₹16.0K Cr
P/B Ratio
7.95
ROE
24.00%
EPS
₹49
Dividend Yield
1.18%
52W High
₹1,280
52W Low
₹560
Industry P/E
23.10
Financials
Profit & Loss (in Cr.)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | 4,320 | 3,888 | 3,499 | 3,149 | 2,834 | 2,551 | 2,296 |
| Operating Profit | 1,116 | 993 | 884 | 787 | 700 | 623 | 555 |
| Net Profit | 792 | 697 | 613 | 540 | 475 | 418 | 368 |
| EPS (₹) | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Balance Sheet (in Cr.)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Total Assets | 6,840 | 6,224 | 5,664 | 5,154 | 4,691 | 4,268 | 3,884 |
| Total Equity | 3,780 | 3,402 | 3,062 | 2,756 | 2,480 | 2,232 | 2,009 |
| Total Debt | 684 | 650 | 617 | 586 | 557 | 529 | 503 |
| Reserves | 3,510 | 3,124 | 2,780 | 2,474 | 2,202 | 1,960 | 1,744 |
About Company
Second-largest MF RTA and investor-solutions provider, also serving global markets.
Vision:
Expand internationally across SE Asia and grow non-MF revenue.
Management
Sreekanth Nadella
MD & CEO. Background in technology and capital-market services.
Shareholding (Mar 26)
Promoters
32.4%FII
22%DII
16%Retail
20.6%