KPIT Technologies
KPITTECH
₹1,390
0.88%
Key Metrics
Market Cap
₹38.0K Cr
P/B Ratio
9.34
ROE
27.60%
EPS
₹62
Dividend Yield
1.17%
52W High
₹1,928
52W Low
₹1,050
Industry P/E
26.40
Financials
Profit & Loss (in Cr.)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | 7,200 | 6,480 | 5,832 | 5,249 | 4,724 | 4,252 | 3,826 |
| Operating Profit | 1,860 | 1,655 | 1,473 | 1,311 | 1,167 | 1,039 | 924 |
| Net Profit | 1,320 | 1,162 | 1,022 | 900 | 792 | 697 | 613 |
| EPS (₹) | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
Balance Sheet (in Cr.)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Total Assets | 11,400 | 10,374 | 9,440 | 8,591 | 7,818 | 7,114 | 6,474 |
| Total Equity | 6,300 | 5,670 | 5,103 | 4,593 | 4,133 | 3,720 | 3,348 |
| Total Debt | 1,140 | 1,083 | 1,029 | 977 | 929 | 882 | 838 |
| Reserves | 5,850 | 5,207 | 4,634 | 4,124 | 3,670 | 3,267 | 2,907 |
About Company
Automotive software & engineering specialist for global OEMs in electrification and autonomous tech.
Vision:
Be the leading software integration partner for the mobility transition.
Management
Kishor Patil
Co-founder, CEO & MD. Chartered Accountant; pioneer of automotive software in India.
Shareholding (Mar 26)
Promoters
39.4%FII
22%DII
16%Retail
13.6%