C.E. Info Systems
MAPMYINDIA
₹1,935
-0.54%
Key Metrics
Market Cap
₹10.5K Cr
P/B Ratio
9.95
ROE
18.90%
EPS
₹81
Dividend Yield
1.19%
52W High
₹2,745
52W Low
₹1,480
Industry P/E
27.90
Financials
Profit & Loss (in Cr.)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | 2,880 | 2,592 | 2,333 | 2,100 | 1,890 | 1,701 | 1,531 |
| Operating Profit | 744 | 662 | 589 | 524 | 467 | 415 | 370 |
| Net Profit | 528 | 465 | 409 | 360 | 317 | 279 | 245 |
| EPS (₹) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Balance Sheet (in Cr.)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Total Assets | 4,560 | 4,150 | 3,776 | 3,436 | 3,127 | 2,846 | 2,589 |
| Total Equity | 2,520 | 2,268 | 2,041 | 1,837 | 1,653 | 1,488 | 1,339 |
| Total Debt | 456 | 433 | 412 | 391 | 371 | 353 | 335 |
| Reserves | 2,340 | 2,083 | 1,854 | 1,650 | 1,468 | 1,307 | 1,163 |
About Company
MapmyIndia/Mappls — digital maps, geospatial and IoT software for autos and enterprises.
Vision:
Power India's navigation and location-intelligence stack.
Management
Rohan Verma
CEO & Executive Director. MIT graduate; son of founder Rakesh Verma.
Shareholding (Mar 26)
Promoters
53.7%FII
22%DII
16%Retail
0%