Polycab India
POLYCAB
₹6,510
-1.05%
Key Metrics
Market Cap
₹98.0K Cr
P/B Ratio
7.12
ROE
22.10%
EPS
₹381
Dividend Yield
1.13%
52W High
₹7,600
52W Low
₹4,600
Industry P/E
21.10
Financials
Profit & Loss (in Cr.)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | 16,800 | 15,120 | 13,608 | 12,247 | 11,022 | 9,920 | 8,928 |
| Operating Profit | 4,340 | 3,863 | 3,438 | 3,060 | 2,723 | 2,423 | 2,157 |
| Net Profit | 3,080 | 2,710 | 2,385 | 2,099 | 1,847 | 1,625 | 1,430 |
| EPS (₹) | 8 | 7 | 7 | 6 | 5 | 5 | 4 |
Balance Sheet (in Cr.)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Total Assets | 26,600 | 24,206 | 22,027 | 20,045 | 18,241 | 16,599 | 15,105 |
| Total Equity | 14,700 | 13,230 | 11,907 | 10,716 | 9,645 | 8,680 | 7,812 |
| Total Debt | 2,660 | 2,527 | 2,401 | 2,281 | 2,167 | 2,058 | 1,955 |
| Reserves | 13,650 | 12,149 | 10,812 | 9,623 | 8,564 | 7,622 | 6,784 |
About Company
Leading wires & cables manufacturer with a growing FMEG (fans, lighting) business.
Vision:
Project Leap — target ₹20,000 cr+ revenue with FMEG expansion.
Management
Inder T Jaisinghani
Chairman & MD. Built Polycab from a wires trading business into India's largest cables maker.
Shareholding (Mar 26)
Promoters
63.1%FII
22%DII
16%Retail
0%