Reliance Industries
RELIANCE
₹2,925
1.12%
Key Metrics
Market Cap
₹19.80 L Cr
P/B Ratio
10.07
ROE
9.10%
EPS
₹121
Dividend Yield
0.2%
52W High
₹3,025
52W Low
₹2,220
Industry P/E
28.20
Financials
Profit & Loss (in Cr.)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | 2,40,000 | 2,16,000 | 1,94,400 | 1,74,960 | 1,57,464 | 1,41,718 | 1,27,546 |
| Operating Profit | 62,000 | 55,180 | 49,110 | 43,708 | 38,900 | 34,621 | 30,813 |
| Net Profit | 44,000 | 38,720 | 34,074 | 29,985 | 26,387 | 23,220 | 20,434 |
| EPS (₹) | 115 | 104 | 93 | 84 | 75 | 68 | 61 |
Balance Sheet (in Cr.)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Total Assets | 3,80,000 | 3,45,800 | 3,14,678 | 2,86,357 | 2,60,585 | 2,37,132 | 2,15,790 |
| Total Equity | 2,10,000 | 1,89,000 | 1,70,100 | 1,53,090 | 1,37,781 | 1,24,003 | 1,11,603 |
| Total Debt | 38,000 | 36,100 | 34,295 | 32,580 | 30,951 | 29,404 | 27,933 |
| Reserves | 1,95,000 | 1,73,550 | 1,54,460 | 1,37,469 | 1,22,347 | 1,08,889 | 96,911 |
About Company
India's largest conglomerate spanning energy, petrochemicals, retail and digital services (Jio). Earns from refining margins, telecom subscriptions and retail footprint.
Vision:
Transition toward new energy, expand retail and scale Jio's digital ecosystem.
Management
Mukesh Ambani
Chairman & MD. Chemical engineer (ICT Mumbai), studied at Stanford. Led Reliance into telecom (Jio) and retail.
Shareholding (Mar 26)
Promoters
50.3%FII
22%DII
16%Retail
2.7%