Senco Gold
SENCO
₹380
1.21%
Key Metrics
Market Cap
₹2.9K Cr
P/B Ratio
8.80
ROE
16.20%
EPS
₹18
Dividend Yield
1.2%
52W High
₹540
52W Low
₹270
Industry P/E
25.10
Financials
Profit & Loss (in Cr.)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | 960 | 864 | 778 | 700 | 630 | 567 | 510 |
| Operating Profit | 248 | 221 | 196 | 175 | 156 | 138 | 123 |
| Net Profit | 176 | 155 | 136 | 120 | 106 | 93 | 82 |
| EPS (₹) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balance Sheet (in Cr.)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Total Assets | 1,520 | 1,383 | 1,259 | 1,145 | 1,042 | 949 | 863 |
| Total Equity | 840 | 756 | 680 | 612 | 551 | 496 | 446 |
| Total Debt | 152 | 144 | 137 | 130 | 124 | 118 | 112 |
| Reserves | 780 | 694 | 618 | 550 | 489 | 436 | 388 |
About Company
Eastern India jewellery retailer expanding pan-India via own and franchise stores.
Vision:
Scale showroom network and lightweight jewellery range.
Management
Suvankar Sen
MD & CEO. Third-generation jeweller leading retail expansion.
Shareholding (Mar 26)
Promoters
62%FII
22%DII
16%Retail
0%