Tanla Platforms
TANLA
₹625
2.74%
Key Metrics
Market Cap
₹8.4K Cr
P/B Ratio
9.65
ROE
28.30%
EPS
₹27
Dividend Yield
1.19%
52W High
₹1,085
52W Low
₹460
Industry P/E
27.10
Financials
Profit & Loss (in Cr.)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | 2,400 | 2,160 | 1,944 | 1,750 | 1,575 | 1,417 | 1,275 |
| Operating Profit | 620 | 552 | 491 | 437 | 389 | 346 | 308 |
| Net Profit | 440 | 387 | 341 | 300 | 264 | 232 | 204 |
| EPS (₹) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Balance Sheet (in Cr.)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Total Assets | 3,800 | 3,458 | 3,147 | 2,864 | 2,606 | 2,371 | 2,158 |
| Total Equity | 2,100 | 1,890 | 1,701 | 1,531 | 1,378 | 1,240 | 1,116 |
| Total Debt | 380 | 361 | 343 | 326 | 310 | 294 | 279 |
| Reserves | 1,950 | 1,736 | 1,545 | 1,375 | 1,223 | 1,089 | 969 |
About Company
Cloud communications (CPaaS) firm handling enterprise A2P messaging at scale.
Vision:
Lead in secure, blockchain-based enterprise communications.
Management
Uday Reddy
Founder, Chairman & CEO. Built Tanla into a leading CPaaS provider.
Shareholding (Mar 26)
Promoters
44%FII
22%DII
16%Retail
9%