Tata Consultancy Services
TCS
₹3,815
-0.42%
Key Metrics
Market Cap
₹13.80 L Cr
P/B Ratio
6.76
ROE
51.20%
EPS
₹235
Dividend Yield
0.65%
52W High
₹4,255
52W Low
₹3,060
Industry P/E
20.20
Financials
Profit & Loss (in Cr.)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | 1,32,000 | 1,18,800 | 1,06,920 | 96,228 | 86,605 | 77,945 | 70,150 |
| Operating Profit | 34,100 | 30,349 | 27,011 | 24,039 | 21,395 | 19,042 | 16,947 |
| Net Profit | 24,200 | 21,296 | 18,740 | 16,492 | 14,513 | 12,771 | 11,239 |
| EPS (₹) | 63 | 57 | 51 | 46 | 41 | 37 | 34 |
Balance Sheet (in Cr.)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Total Assets | 2,09,000 | 1,90,190 | 1,73,073 | 1,57,496 | 1,43,322 | 1,30,423 | 1,18,685 |
| Total Equity | 1,15,500 | 1,03,950 | 93,555 | 84,200 | 75,780 | 68,202 | 61,381 |
| Total Debt | 20,900 | 19,855 | 18,862 | 17,919 | 17,023 | 16,172 | 15,363 |
| Reserves | 1,07,250 | 95,453 | 84,953 | 75,608 | 67,291 | 59,889 | 53,301 |
About Company
Largest Indian IT services firm. Earns from software services, consulting and digital transformation for global clients across BFSI, retail and manufacturing.
Vision:
Lead in AI-led transformation and cloud, grow non-linear revenue.
Management
K Krithivasan
CEO & MD since 2023. Engineering from University of Madras, MBA. 30+ years at TCS leading BFSI vertical.
Shareholding (Mar 26)
Promoters
71.8%FII
22%DII
16%Retail
0%